PRO
STREET RIGID |
![]() |
Owner: For Sale - Price Reduced-$30,000.00 OBO / Partial Trade |
OWNER | Ken Haskell | TRANSMISSION |
FRAME |
||
SHOP | A&A Performance | YEAR/TYPE | 2006 Trickshift | YEAR/TYPE | 2007 Sofaking (It's Sofaking Cool) |
YEAR/MAKE/MODEL | 2007 Custom | CLUTCH | BDL | RAKE | 45 Deg |
FABRICATION | A&A Performance | PRIMARY DRIVE | BDL Top Fuel | STRETCH | 6" Front 4" Rear |
ASSEMBLY | A&A Performance | ACCESSORIES |
|||
BUILD TIME | 2 Years | FRONT FENDER | A&A Performance | WHEELS |
|
ENGINE |
REAR FENDER | A&A Performance | BUILDER/SIZE | DNA 21" X 2.5" | |
YEAR/ TYPE/SIZE | 2007 Ultima | GAS TANK & CAPS | A&A Performance | TIRE/SIZE | 120/70/21 Metzler |
CASES | 2007 Ultima | OIL TANK | A&A Performance | CALIPER | Hawg Halters |
FLYWHEELS | 2007 Ultima | HANDLEBARS | A&A Performance | ROTOR | Hawg Halters Sprocket/Rotor |
PISTONS | 2007 Ultima | MIRRORS | Dangerboy Components | ||
CYLINDERS | 2007 Ultima | HAND CONTROLS | BDL | PAINT |
|
HEADS | 2007 Ultima | FOOT CONTROLS | Eastern Customs | COLORS | Black |
CAMS | 2007 Ultima | FOOTPEGS | BDL | PAINTER | Dave Charitiy |
CARB | S&S Super G w/Thunderjet | HEADLIGHT | Headwinds | GRAPHICS | Dave Charitiy |
AIR CLEANER | Thunder Cycle Velocity Stack | TAILLIGHT | Drag Specialties | MOLDING | Dave Charity |
IGNITION | Crane HI4 | TURN SIGNALS | Thundercycle LED | PLATING/POLISHING | Electro Shine |
EXHAUST | A&A Stainless 2 into 1 | SEAT | A&A with Tommy's Upholstery | ||
ELECTRICAL | Johnny Raymond | ||||
A&A Performance Chassis |
3352 Compton Rd. |
Victoria BC |
250-727-2890 |
©2010 A&A Perfomance Chassis | Site Design by Syberscribe |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |